Breads · international · Verified
Calories in Waffle, plain, frozen, ready-to-heat
95kcalper 1 waffle, round (4"dia) (32 g)
About 21 minutes of brisk walking.
| Per 1 waffle, round (4"dia) | Per 100 g | |
|---|---|---|
| Calories | 95 kcal | 298 kcal |
| Protein | 2 g | 6.7 g |
| Carbohydrates | 15 g | 45.4 g |
| Fat | 3 g | 9.9 g |
| Fibre | 1 g | 2.4 g |
| Sugar | 2 g | 5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.