Breads · international · Verified
Calories in Waffle, buttermilk, frozen, ready-to-heat
102kcalper 1 waffle round (4" dia) (33 g)
About 23 minutes of brisk walking.
| Per 1 waffle round (4" dia) | Per 100 g | |
|---|---|---|
| Calories | 102 kcal | 309 kcal |
| Protein | 2 g | 7.4 g |
| Carbohydrates | 16 g | 48.4 g |
| Fat | 3 g | 9.5 g |
| Fibre | 1 g | 2.6 g |
| Sugar | 1 g | 4.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.