Breads · international · Verified
Calories in Waffle, buttermilk, frozen, ready-to-heat
101kcalper 1 waffle (35 g)
About 22 minutes of brisk walking.
| Per 1 waffle | Per 100 g | |
|---|---|---|
| Calories | 101 kcal | 289 kcal |
| Protein | 2 g | 6.9 g |
| Carbohydrates | 15 g | 44.2 g |
| Fat | 3 g | 9.4 g |
| Fibre | 1 g | 2.4 g |
| Sugar | 2 g | 4.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.