Meat, fish and eggs · international · Verified
Calories in Veal loin, chop, cooked, grilled
243kcalper 1 chop (153 g)
About 54 minutes of brisk walking.
| Per 1 chop | Per 100 g | |
|---|---|---|
| Calories | 243 kcal | 159 kcal |
| Protein | 46 g | 29.8 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 7 g | 4.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.