Meat, fish and eggs · international · Verified
Calories in Veal loin, chop, cooked, grilled
303kcalper 1 chop (153 g)
About 67 minutes of brisk walking.
| Per 1 chop | Per 100 g | |
|---|---|---|
| Calories | 303 kcal | 198 kcal |
| Protein | 43 g | 28 g |
| Carbohydrates | 0 g | 0.2 g |
| Fat | 15 g | 9.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.