Meat, fish and eggs · international · Verified
Calories in Veal, foreshank, osso buco, cooked
294kcalper 1 shank cross cut (187 g)
About 65 minutes of brisk walking.
| Per 1 shank cross cut | Per 100 g | |
|---|---|---|
| Calories | 294 kcal | 157 kcal |
| Protein | 54 g | 29.1 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 8 g | 4.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.