Meat, fish and eggs · international · Verified
Calories in Veal, foreshank, osso buco, cooked
340kcalper 1 shank cross cut (187 g)
About 76 minutes of brisk walking.
| Per 1 shank cross cut | Per 100 g | |
|---|---|---|
| Calories | 340 kcal | 182 kcal |
| Protein | 52 g | 27.9 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 15 g | 7.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.