Meat, fish and eggs · international · Verified
Calories in Turkey, whole, cooked, roasted
7205kcalper 1 bird (3812 g)
About 1601 minutes of brisk walking.
| Per 1 bird | Per 100 g | |
|---|---|---|
| Calories | 7205 kcal | 189 kcal |
| Protein | 1088 g | 28.6 g |
| Carbohydrates | 2 g | 0.1 g |
| Fat | 282 g | 7.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.