Meat, fish and eggs · international · Verified
Calories in Turkey roast, boneless, frozen, seasoned
1361kcalper 1 box (net weight, 2.5 lb) (1134 g)
About 302 minutes of brisk walking.
| Per 1 box (net weight, 2.5 lb) | Per 100 g | |
|---|---|---|
| Calories | 1361 kcal | 120 kcal |
| Protein | 200 g | 17.6 g |
| Carbohydrates | 73 g | 6.4 g |
| Fat | 25 g | 2.2 g |
| Fibre | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.