Sweets · international · Verified
Calories in Toppings, strawberry
107kcalper 2 tbsp (42 g)
About 24 minutes of brisk walking.
| Per 2 tbsp | Per 100 g | |
|---|---|---|
| Calories | 107 kcal | 254 kcal |
| Protein | 0 g | 0.2 g |
| Carbohydrates | 28 g | 66.3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 0 g | 0.7 g |
| Sugar | 11 g | 27.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.