Grains and legumes · international · Verified
Calories in Tofu, soft, prepared with calcium sulfate and magnesium chloride
73kcalper 1 piece (2-1/2" x 2-3/4" x 1") (120 g)
About 16 minutes of brisk walking.
| Per 1 piece (2-1/2" x 2-3/4" x 1") | Per 100 g | |
|---|---|---|
| Calories | 73 kcal | 61 kcal |
| Protein | 9 g | 7.2 g |
| Carbohydrates | 1 g | 1.2 g |
| Fat | 4 g | 3.7 g |
| Fibre | 0 g | 0.2 g |
| Sugar | 1 g | 0.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.