Grains and legumes · international · Verified
Calories in Tofu, fried
35kcalper 1 piece (13 g)
About 8 minutes of brisk walking.
| Per 1 piece | Per 100 g | |
|---|---|---|
| Calories | 35 kcal | 270 kcal |
| Protein | 2 g | 18.8 g |
| Carbohydrates | 1 g | 8.9 g |
| Fat | 3 g | 20.2 g |
| Fibre | 1 g | 3.9 g |
| Sugar | 0 g | 2.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.