Grains and legumes · international · Verified
Calories in Tofu, firm, prepared with calcium sulfate and magnesium chloride
98kcalper 0.5 cup (126 g)
About 22 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 98 kcal | 78 kcal |
| Protein | 11 g | 9 g |
| Carbohydrates | 4 g | 2.9 g |
| Fat | 5 g | 4.2 g |
| Fibre | 1 g | 0.9 g |
| Sugar | 1 g | 0.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.