Fruit and vegetables · international · Verified
Calories in Tangerines, (mandarin oranges), raw
103kcalper 1 cup, sections (195 g)
About 23 minutes of brisk walking.
| Per 1 cup, sections | Per 100 g | |
|---|---|---|
| Calories | 103 kcal | 53 kcal |
| Protein | 2 g | 0.8 g |
| Carbohydrates | 26 g | 13.3 g |
| Fat | 1 g | 0.3 g |
| Fibre | 4 g | 1.8 g |
| Sugar | 21 g | 10.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.