Fast food · international · Verified
Calories in TACO BELL, Soft Taco with beef, cheese and lettuce
210kcalper 1 each taco (102 g)
About 47 minutes of brisk walking.
| Per 1 each taco | Per 100 g | |
|---|---|---|
| Calories | 210 kcal | 206 kcal |
| Protein | 9 g | 9.3 g |
| Carbohydrates | 21 g | 20.2 g |
| Fat | 10 g | 9.8 g |
| Fibre | 3 g | 2.9 g |
| Sugar | 2 g | 1.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.