Fast food · international · Verified
Calories in TACO BELL, Nachos Supreme
495kcalper 1 serving (222 g)
About 110 minutes of brisk walking.
| Per 1 serving | Per 100 g | |
|---|---|---|
| Calories | 495 kcal | 223 kcal |
| Protein | 14 g | 6.2 g |
| Carbohydrates | 47 g | 21.4 g |
| Fat | 28 g | 12.5 g |
| Fibre | 8 g | 3.7 g |
| Sugar | 4 g | 1.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.