Fast food · international · Verified
Calories in TACO BELL, BURRITO SUPREME with beef
441kcalper 1 burrito (241 g)
About 98 minutes of brisk walking.
| Per 1 burrito | Per 100 g | |
|---|---|---|
| Calories | 441 kcal | 183 kcal |
| Protein | 17 g | 7 g |
| Carbohydrates | 56 g | 23.4 g |
| Fat | 16 g | 6.8 g |
| Fibre | 9 g | 3.7 g |
| Sugar | 5 g | 2.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.