Sweets · international · Verified
Calories in Sweeteners, tabletop, sucralose, SPLENDA packets
3kcalper 1 serving 1 packet (1 g)
About 1 minutes of brisk walking.
| Per 1 serving 1 packet | Per 100 g | |
|---|---|---|
| Calories | 3 kcal | 336 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 1 g | 91.2 g |
| Fat | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Sugar | 1 g | 80.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.