Fast food · international · Verified
Calories in SUBWAY, tuna sub on white bread with lettuce and tomato
524kcalper 6 inch sub (237 g)
About 116 minutes of brisk walking.
| Per 6 inch sub | Per 100 g | |
|---|---|---|
| Calories | 524 kcal | 221 kcal |
| Protein | 29 g | 12.3 g |
| Carbohydrates | 38 g | 16 g |
| Fat | 29 g | 12 g |
| Fibre | 2 g | 0.7 g |
| Sugar | 5 g | 1.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.