Fast food · international · Verified
Calories in SUBWAY, cold cut sub on white bread with lettuce and tomato
419kcalper 6 inch sub (196 g)
About 93 minutes of brisk walking.
| Per 6 inch sub | Per 100 g | |
|---|---|---|
| Calories | 419 kcal | 214 kcal |
| Protein | 21 g | 10.5 g |
| Carbohydrates | 40 g | 20.4 g |
| Fat | 20 g | 10 g |
| Fibre | 2 g | 1.2 g |
| Sugar | 6 g | 3.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.