Fruit and vegetables · international · Verified
Calories in Strawberries, frozen, unsweetened
77kcalper 1 cup, thawed (221 g)
About 17 minutes of brisk walking.
| Per 1 cup, thawed | Per 100 g | |
|---|---|---|
| Calories | 77 kcal | 35 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 20 g | 9.1 g |
| Fat | 0 g | 0.1 g |
| Fibre | 5 g | 2.1 g |
| Sugar | 10 g | 4.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.