Fruit and vegetables · international · Verified
Calories in Strawberries, frozen, sweetened, sliced
245kcalper 1 cup, thawed (255 g)
About 54 minutes of brisk walking.
| Per 1 cup, thawed | Per 100 g | |
|---|---|---|
| Calories | 245 kcal | 96 kcal |
| Protein | 1 g | 0.5 g |
| Carbohydrates | 66 g | 25.9 g |
| Fat | 0 g | 0.1 g |
| Fibre | 5 g | 1.9 g |
| Sugar | 61 g | 24 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.