Fruit and vegetables · international · Verified
Calories in Squash, winter, spaghetti, raw
31kcalper 1 cup, cubes (101 g)
About 7 minutes of brisk walking.
| Per 1 cup, cubes | Per 100 g | |
|---|---|---|
| Calories | 31 kcal | 31 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 7 g | 6.9 g |
| Fat | 1 g | 0.6 g |
| Fibre | 2 g | 1.5 g |
| Sugar | 3 g | 2.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.