Fruit and vegetables · international · Verified
Calories in Squash, winter, hubbard, raw
46kcalper 1 cup, cubes (116 g)
About 10 minutes of brisk walking.
| Per 1 cup, cubes | Per 100 g | |
|---|---|---|
| Calories | 46 kcal | 40 kcal |
| Protein | 2 g | 2 g |
| Carbohydrates | 10 g | 8.7 g |
| Fat | 1 g | 0.5 g |
| Fibre | 5 g | 3.9 g |
| Sugar | 5 g | 4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.