Fruit and vegetables · international · Verified
Calories in Squash, winter, hubbard, cooked
71kcalper 1 cup, mashed (236 g)
About 16 minutes of brisk walking.
| Per 1 cup, mashed | Per 100 g | |
|---|---|---|
| Calories | 71 kcal | 30 kcal |
| Protein | 3 g | 1.5 g |
| Carbohydrates | 15 g | 6.5 g |
| Fat | 1 g | 0.4 g |
| Fibre | 7 g | 2.9 g |
| Sugar | 7 g | 2.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.