Fruit and vegetables · international · Verified
Calories in Squash, winter, butternut, raw
63kcalper 1 cup, cubes (140 g)
About 14 minutes of brisk walking.
| Per 1 cup, cubes | Per 100 g | |
|---|---|---|
| Calories | 63 kcal | 45 kcal |
| Protein | 1 g | 1 g |
| Carbohydrates | 16 g | 11.7 g |
| Fat | 0 g | 0.1 g |
| Fibre | 3 g | 2 g |
| Sugar | 3 g | 2.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.