Fruit and vegetables · international · Verified
Calories in Squash, winter, butternut, frozen
1034kcalper 1 package (4 lb) (1814 g)
About 230 minutes of brisk walking.
| Per 1 package (4 lb) | Per 100 g | |
|---|---|---|
| Calories | 1034 kcal | 57 kcal |
| Protein | 32 g | 1.8 g |
| Carbohydrates | 261 g | 14.4 g |
| Fat | 2 g | 0.1 g |
| Fibre | 24 g | 1.3 g |
| Sugar | 51 g | 2.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.