Fruit and vegetables · international · Verified
Calories in Squash, winter, butternut, cooked
82kcalper 1 cup, cubes (205 g)
About 18 minutes of brisk walking.
| Per 1 cup, cubes | Per 100 g | |
|---|---|---|
| Calories | 82 kcal | 40 kcal |
| Protein | 2 g | 0.9 g |
| Carbohydrates | 22 g | 10.5 g |
| Fat | 0 g | 0.1 g |
| Fibre | 7 g | 3.2 g |
| Sugar | 4 g | 2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.