Fruit and vegetables · international · Verified
Calories in Squash, winter, all varieties, cooked
76kcalper 1 cup, cubes (205 g)
About 17 minutes of brisk walking.
| Per 1 cup, cubes | Per 100 g | |
|---|---|---|
| Calories | 76 kcal | 37 kcal |
| Protein | 2 g | 0.9 g |
| Carbohydrates | 18 g | 8.9 g |
| Fat | 1 g | 0.4 g |
| Fibre | 6 g | 2.8 g |
| Sugar | 7 g | 3.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.