Fruit and vegetables · international · Verified
Calories in Squash, summer, zucchini, includes skin
38kcalper 1 cup (223 g)
About 8 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 38 kcal | 17 kcal |
| Protein | 3 g | 1.2 g |
| Carbohydrates | 8 g | 3.6 g |
| Fat | 0 g | 0.1 g |
| Fibre | 3 g | 1.3 g |
| Sugar | 4 g | 1.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.