Fruit and vegetables · international · Verified
Calories in Squash, summer, zucchini, includes skin
27kcalper 1 cup, sliced (180 g)
About 6 minutes of brisk walking.
| Per 1 cup, sliced | Per 100 g | |
|---|---|---|
| Calories | 27 kcal | 15 kcal |
| Protein | 2 g | 1.1 g |
| Carbohydrates | 5 g | 2.7 g |
| Fat | 1 g | 0.4 g |
| Fibre | 2 g | 1 g |
| Sugar | 3 g | 1.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.