Fruit and vegetables · international · Verified
Calories in Squash, summer, scallop, cooked
38kcalper 1 cup, mashed (240 g)
About 8 minutes of brisk walking.
| Per 1 cup, mashed | Per 100 g | |
|---|---|---|
| Calories | 38 kcal | 16 kcal |
| Protein | 2 g | 1 g |
| Carbohydrates | 8 g | 3.3 g |
| Fat | 0 g | 0.2 g |
| Fibre | 5 g | 1.9 g |
| Sugar | 4 g | 1.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.