Fruit and vegetables · international · Verified
Calories in Squash, summer, crookneck and straightneck, frozen
48kcalper 1 cup slices (192 g)
About 11 minutes of brisk walking.
| Per 1 cup slices | Per 100 g | |
|---|---|---|
| Calories | 48 kcal | 25 kcal |
| Protein | 2 g | 1.3 g |
| Carbohydrates | 11 g | 5.5 g |
| Fat | 0 g | 0.2 g |
| Fibre | 3 g | 1.4 g |
| Sugar | 4 g | 2.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.