Fruit and vegetables · international · Verified
Calories in Squash, summer, crookneck and straightneck, cooked
34kcalper 1 cup slices (180 g)
About 8 minutes of brisk walking.
| Per 1 cup slices | Per 100 g | |
|---|---|---|
| Calories | 34 kcal | 19 kcal |
| Protein | 2 g | 1 g |
| Carbohydrates | 7 g | 3.8 g |
| Fat | 1 g | 0.4 g |
| Fibre | 2 g | 1.1 g |
| Sugar | 4 g | 2.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.