Fruit and vegetables · international · Verified
Calories in Squash, summer, crookneck and straightneck, canned
27kcalper 1 cup, diced (210 g)
About 6 minutes of brisk walking.
| Per 1 cup, diced | Per 100 g | |
|---|---|---|
| Calories | 27 kcal | 13 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 6 g | 3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 3 g | 1.4 g |
| Sugar | 2 g | 1.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.