Fruit and vegetables · international · Verified
Calories in Squash, summer, all varieties, cooked
36kcalper 1 cup, sliced (180 g)
About 8 minutes of brisk walking.
| Per 1 cup, sliced | Per 100 g | |
|---|---|---|
| Calories | 36 kcal | 20 kcal |
| Protein | 2 g | 0.9 g |
| Carbohydrates | 8 g | 4.3 g |
| Fat | 1 g | 0.3 g |
| Fibre | 3 g | 1.4 g |
| Sugar | 5 g | 2.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.