Grains and legumes · international · Verified
Calories in Soy sauce made from soy and wheat (shoyu), low sodium
8kcalper 1 tbsp (14 g)
About 2 minutes of brisk walking.
| Per 1 tbsp | Per 100 g | |
|---|---|---|
| Calories | 8 kcal | 57 kcal |
| Protein | 1 g | 9.1 g |
| Carbohydrates | 1 g | 5.6 g |
| Fat | 0 g | 0.3 g |
| Fibre | 0 g | 0.7 g |
| Sugar | 0 g | 0.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.