Grains and legumes · international · Verified
Calories in Soy flour, low-fat
327kcalper 1 cup, stirred (88 g)
About 73 minutes of brisk walking.
| Per 1 cup, stirred | Per 100 g | |
|---|---|---|
| Calories | 327 kcal | 372 kcal |
| Protein | 44 g | 49.8 g |
| Carbohydrates | 27 g | 30.6 g |
| Fat | 8 g | 8.9 g |
| Fibre | 14 g | 16 g |
| Sugar | 8 g | 9.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.