Stews and soups · international · Verified
Calories in Soup, onion, canned, condensed
46kcalper 100 g
About 10 minutes of brisk walking.
| Per 100 g | Per 100 g | |
|---|---|---|
| Calories | 46 kcal | 46 kcal |
| Protein | 3 g | 3.1 g |
| Carbohydrates | 7 g | 6.7 g |
| Fat | 1 g | 1.4 g |
| Fibre | 1 g | 0.7 g |
| Sugar | 3 g | 2.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.