Stews and soups · international · Verified
Calories in Soup, cream of mushroom, canned, condensed
100kcalper 0.5 cup (126 g)
About 22 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 100 kcal | 79 kcal |
| Protein | 2 g | 1.4 g |
| Carbohydrates | 9 g | 6.8 g |
| Fat | 7 g | 5.3 g |
| Fibre | 1 g | 0.7 g |
| Sugar | 1 g | 0.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.