Stews and soups · international · Verified
Calories in Soup, cream of asparagus, canned, condensed
69kcalper 100 g
About 15 minutes of brisk walking.
| Per 100 g | Per 100 g | |
|---|---|---|
| Calories | 69 kcal | 69 kcal |
| Protein | 2 g | 1.8 g |
| Carbohydrates | 9 g | 8.5 g |
| Fat | 3 g | 3.3 g |
| Fibre | 0 g | 0.4 g |
| Sugar | 1 g | 0.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.