Stews and soups · international · Verified
Calories in Soup, chicken noodle, low sodium, canned
62kcalper 1 serving 1 cup (248 g)
About 14 minutes of brisk walking.
| Per 1 serving 1 cup | Per 100 g | |
|---|---|---|
| Calories | 62 kcal | 25 kcal |
| Protein | 3 g | 1.3 g |
| Carbohydrates | 7 g | 3 g |
| Fat | 2 g | 1 g |
| Fibre | 0 g | 0.2 g |
| Sugar | 1 g | 0.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.