Stews and soups · international · Verified
Calories in Soup, chicken noodle, dry, mix
279kcalper 1 packet (74 g)
About 62 minutes of brisk walking.
| Per 1 packet | Per 100 g | |
|---|---|---|
| Calories | 279 kcal | 377 kcal |
| Protein | 11 g | 15.4 g |
| Carbohydrates | 46 g | 62.3 g |
| Fat | 5 g | 6.5 g |
| Fibre | 2 g | 3.2 g |
| Sugar | 1 g | 1.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.