Stews and soups · international · Verified
Calories in Soup, chicken noodle, canned, condensed
60kcalper 0.5 cup (124 g)
About 13 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 60 kcal | 48 kcal |
| Protein | 3 g | 2.4 g |
| Carbohydrates | 8 g | 6.1 g |
| Fat | 2 g | 1.6 g |
| Fibre | 1 g | 0.9 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.