Stews and soups · international · Verified
Calories in Soup, broccoli cheese, canned, condensed
105kcalper 1 serving 1/2 cup (121 g)
About 23 minutes of brisk walking.
| Per 1 serving 1/2 cup | Per 100 g | |
|---|---|---|
| Calories | 105 kcal | 87 kcal |
| Protein | 3 g | 2.1 g |
| Carbohydrates | 9 g | 7.7 g |
| Fat | 6 g | 5.3 g |
| Fibre | 2 g | 1.8 g |
| Sugar | 3 g | 2.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.