Stews and soups · international · Verified
Calories in Soup, bouillon cubes and granules, low sodium, dry
11kcalper 1 tsp (3 g)
About 2 minutes of brisk walking.
| Per 1 tsp | Per 100 g | |
|---|---|---|
| Calories | 11 kcal | 438 kcal |
| Protein | 0 g | 16.7 g |
| Carbohydrates | 2 g | 64.9 g |
| Fat | 0 g | 13.9 g |
| Fibre | 0 g | 0.2 g |
| Sugar | 0 g | 14.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.