Snacks · international · Verified
Calories in Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars
135kcalper 1 bar (37 g)
About 30 minutes of brisk walking.
| Per 1 bar | Per 100 g | |
|---|---|---|
| Calories | 135 kcal | 365 kcal |
| Protein | 2 g | 4.2 g |
| Carbohydrates | 25 g | 67.6 g |
| Fat | 3 g | 8.7 g |
| Fibre | 1 g | 3 g |
| Sugar | 11 g | 29 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.