Snacks · international · Verified
Calories in Snacks, granola bars, soft, coated
188kcalper 1 bar (37 g)
About 42 minutes of brisk walking.
| Per 1 bar | Per 100 g | |
|---|---|---|
| Calories | 188 kcal | 508 kcal |
| Protein | 4 g | 10.2 g |
| Carbohydrates | 20 g | 53.4 g |
| Fat | 12 g | 31.1 g |
| Fibre | 1 g | 2.8 g |
| Sugar | 9 g | 23.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.