Snacks · international · Verified
Calories in Snacks, granola bar, fruit-filled, nonfat
342kcalper 100 g
About 76 minutes of brisk walking.
| Per 100 g | Per 100 g | |
|---|---|---|
| Calories | 342 kcal | 342 kcal |
| Protein | 6 g | 5.9 g |
| Carbohydrates | 78 g | 77.6 g |
| Fat | 1 g | 0.9 g |
| Fibre | 7 g | 7.4 g |
| Sugar | 45 g | 45.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.