Fruit and vegetables · international · Verified
Calories in Seaweed, wakame, raw
5kcalper 2 tbsp (1/8 cup) (10 g)
About 1 minutes of brisk walking.
| Per 2 tbsp (1/8 cup) | Per 100 g | |
|---|---|---|
| Calories | 5 kcal | 45 kcal |
| Protein | 0 g | 3 g |
| Carbohydrates | 1 g | 9.1 g |
| Fat | 0 g | 0.6 g |
| Fibre | 0 g | 0.5 g |
| Sugar | 0 g | 0.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.